
Performance Data Sheet
AVA9522ZXT
General Information
Model AVA9522ZXT Refrigerant R-404A
Test Condition ARI Performance Test Voltage 230V 3~ 60HZ
Return Gas 4.4°C (40°F) RETURN GAS Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 20800 18700 16600 14500 12400 10300 8160
Watts 2650 2670 2680 2690 2700 2700 2710
Amps 8.09 8.13 8.16 8.19 8.21 8.23 8.24
0
Lb/h 368 347 327 306 286 265 244
Btu/h 24400 21900 19400 16900 14500 12000 9540
Watts 2790 2830 2860 2890 2920 2940 2960
Amps 8.42 8.50 8.58 8.66 8.73 8.79 8.85
5
Lb/h 427 403 380 357 333 310 286
Btu/h 28100 25200 22300 19500 16600 13800 11000
Watts 2940 2990 3050 3100 3140 3190 3230
Amps 8.75 8.88 9.01 9.13 9.25 9.36 9.47
10
Lb/h 493 466 440 414 387 361 334
Btu/h 32100 28800 25500 22200 19000 15800 12500
Watts 3080 3160 3230 3300 3370 3440 3500
Amps 9.08 9.26 9.44 9.61 9.78 9.94 10.1
15
Lb/h 567 537 508 478 448 419 389
Btu/h 36400 32700 29000 25300 21600 17900 14300
Watts 3210 3310 3410 3510 3600 3690 3780
Amps 9.40 9.63 9.86 10.1 10.3 10.5 10.7
20
Lb/h 651 617 584 551 518 485 452
Btu/h 41200 37000 32800 28700 24600 20500 16400
Watts 3330 3450 3580 3700 3820 3930 4040
Amps 9.70 9.98 10.3 10.5 10.8 11.1 11.3
25
Lb/h 745 707 670 633 596 560 523
Btu/h 46500 41800 37200 32600 28000 23400 18900
Watts 3420 3570 3720 3870 4020 4160 4300
Amps 9.97 10.3 10.6 11.0 11.3 11.6 11.9
30
Lb/h 849 808 767 726 685 644 604
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 3.770459E+04 2.531403E+03 7.775251E+00 5.291607E+02
C2 1.300887E+03 -4.224711E+00 -1.026922E-02 1.587716E+01
Komentáře k této Příručce