
Performance Data Sheet
AVA5542EXG
General Information
Model AVA5542EXG Refrigerant R-22
Test Condition ASHRAE Performance Test Voltage 460V 3~ 60HZ
Return Gas -6.7°C (20°F) SUPERHEAT Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 10800 8800
Watts 1810 1750
Amps 3.89 3.87
-15
Lb/h 140 116
Btu/h 13700 11500 9650
Watts 1940 1920 1900
Amps 4.02 4.02 4.02
-10
Lb/h 177 154 132
Btu/h 16800 14400 12400 10600
Watts 2070 2080 2090 2090
Amps 4.14 4.16 4.18 4.18
-5
Lb/h 215 192 171 151
Btu/h 20000 17500 15300 13300 11500
Watts 2190 2230 2270 2300 2310
Amps 4.25 4.29 4.33 4.37 4.37
0
Lb/h 254 231 210 190 171
Btu/h 23500 20800 18400 16200 14200
Watts 2290 2370 2440 2510 2550
Amps 4.36 4.42 4.49 4.54 4.58
5
Lb/h 295 272 251 231 211
Btu/h 27200 24300 21700 19300 17100 15000 13000
Watts 2390 2500 2600 2700 2780 2820 2830
Amps 4.46 4.54 4.63 4.71 4.78 4.82 4.81
10
Lb/h 338 315 294 273 253 232 210
Btu/h 31200 28100 25300 22700 20200 17900 15600
Watts 2480 2610 2750 2880 2990 3070 3110
Amps 4.54 4.65 4.76 4.88 4.97 5.05 5.08
15
Lb/h 384 361 339 318 297 275 253
Btu/h 35500 32200 29200 26300 23600 21000 18500
Watts 2540 2710 2880 3050 3190 3300 3380
Amps 4.61 4.74 4.89 5.03 5.16 5.27 5.34
20
Lb/h 433 410 387 366 344 321 298
Komentáře k této Příručce