
Performance Data Sheet
AVA5542EXC
General Information
Model AVA5542EXC Refrigerant R-22
Test Condition ASHRAE Performance Test Voltage 240V ~ 50HZ
Return Gas -6.7°C (20°F) SUPERHEAT Motor Type PSC
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 12600 10800
Watts 1410 1370
Amps 9.62 9.50
-15
Lb/h 165 145
Btu/h 13200 11600 9890
Watts 1550 1540 1500
Amps 10.1 10.0 9.90
-10
Lb/h 172 154 136
Btu/h 14300 12700 11100 9450
Watts 1670 1700 1690 1650
Amps 10.5 10.5 10.5 10.3
-5
Lb/h 184 169 153 135
Btu/h 15800 14300 12700 11100 9360
Watts 1780 1840 1870 1870 1830
Amps 10.8 10.9 11.0 10.9 10.8
0
Lb/h 202 189 174 158 140
Btu/h 17900 16300 14700 13000 11300
Watts 1880 1970 2040 2070 2070
Amps 11.1 11.3 11.4 11.5 11.4
5
Lb/h 226 214 200 185 168
Btu/h 20300 18800 17100 15400 13600 11700 9710
Watts 1960 2090 2190 2250 2290 2290 2270
Amps 11.3 11.6 11.8 12.0 12.0 12.0 11.9
10
Lb/h 255 244 231 217 200 181 159
Btu/h 23300 21600 19900 18100 16100 14100 12000
Watts 2040 2190 2320 2420 2490 2530 2540
Amps 11.5 11.9 12.2 12.4 12.6 12.6 12.7
15
Lb/h 290 279 267 253 236 217 195
Btu/h 26700 24900 23100 21100 19000 16900 14600
Watts 2090 2280 2440 2570 2670 2750 2790
Amps 11.7 12.1 12.5 12.8 13.1 13.2 13.4
20
Lb/h 329 319 307 293 277 257 234
Komentáře k této Příručce